Register now for the Gravel Ride & Race Bern, the VCS Family Ride and the Kids Gravel!
Please note that this year the regular entry fees are valid until five weeks before the event (12.9.2026). Our goal is not that you pay more – our goal is that you register earlier. This helps us enormously with planning and ensures that we are more accurate when ordering catering and prices for participants and therefore also more sustainable. Thank you for your understanding!
Online registration for Gravel Ride, Race, Family Ride und Kids Gravel
Group registration Gravel Ride & Race
Registration Deadline:
Regular registration deadline is Sunday, October 11, 2026. As of Monday, October 12, online registration is still possible, but only with a late registration fee.
Gravel Ride, 25 KM
| Entry Fees | ||||
|---|---|---|---|---|
| Category | Year of Birth | until 12.9 | 13.9-11.10 | from 12.10 |
| Women Youth | 2007 to 2011 | 42 CHF | 57 CHF | 62 CHF |
| Men Youth | 2007 to 2011 | 42 CHF | 57 CHF | 62 CHF |
| Women | 2006 and older | 52 CHF | 67 CHF | 72 CHF |
| Men | 2006 and older | 52 CHF | 67 CHF | 72 CHF |
| Handbike/Trike (Accompanying person 50% reduction) | 2006 and older | 52 CHF | 67 CHF | 72 CHF |
Gravel Ride, 50 KM
| Entry Fees | ||||
|---|---|---|---|---|
| Category | Year of Birth | until 12.9 | 13.9-11.10 | from 12.10 |
| Women Youth | 2007 to 2009 | 68 CHF | 83 CHF | 88 CHF |
| Men Youth | 2007 to 2009 | 68 CHF | 83 CHF | 88 CHF |
| Women W20 | 1997 to 2006 | 83 CHF | 98 CHF | 103 CHF |
| Men M20 | 1997 to 2006 | 83 CHF | 98 CHF | 103 CHF |
| Women W30 | 1987 to 1996 | 83 CHF | 98 CHF | 103 CHF |
| Men M30 | 1987 to 1996 | 83 CHF | 98 CHF | 103 CHF |
| Women W40 | 1977 to 1986 | 83 CHF | 98 CHF | 103 CHF |
| Men M40 | 1977 to 1986 | 83 CHF | 98 CHF | 103 CHF |
| Women W50 | 1967 to 1976 | 83 CHF | 98 CHF | 103 CHF |
| Men M50 | 1967 to 1976 | 83 CHF | 98 CHF | 103 CHF |
| Women W60 | 1966 and older | 83 CHF | 98 CHF | 103 CHF |
| Men M60 | 1966 and older | 83 CHF | 98 CHF | 103 CHF |
| Women License | 2011 and older | 83 CHF | 98 CHF | 103 CHF |
| Men License | 2011 and older | 83 CHF | 98 CHF | 103 CHF |
| Handbike/Trike (Accompanying person 50% reduction) | 2006 and older | 83 CHF | 98 CHF | 103 CHF |
Family Ride, 10 KM
| Entry Fees | ||||
|---|---|---|---|---|
| Category | Year of Birth | until 12.9 | 13.9-11.10 | from 12.10 |
| 1 Adult + 1-5 Kids | Kids/Teenagers 2012 to 2019 | tdb | ||
| 2 Adults + 1-5 Kids | Kids/Teenagers 2012 to 2019 | tbd | ||
Kids Gravel
| Entry Fees | ||||
|---|---|---|---|---|
| Category | Year of Birth | until 12.9 | 13.9-11.10 | from 12.10 |
| Kids Gravel 1 | 2021 to 2024 | 5 CHF | 12 CHF | 12 CHF |
| Kids Gravel 2 | 2019 to 2020 | 5 CHF | 12 CHF | 12 CHF |
| Kids Gravel 3 | 2016 to 2018 | 5 CHF | 12 CHF | 12 CHF |
| Kids Gravel 4 | 2012 to 2015 | 5 CHF | 12 CHF | 12 CHF |
In case of cancellation:
If the event is cancelled, participants have the following options:
- Transfer of the participation fee to the year 2027
- Refund of the participation fee, minus 20 CHF administration costs
- Donation of the participation fee in favor of the event
What does the entry fee include?
(only Gravel, not Kids Gravel & VCS Family Ride)
- Registration and results platform, incl. live timekeeping
- Service/transaction fees
- Starter bag with exclusive souvenir prize (bike socks) and other high-quality/useful goodies from our partners
- Voucher of 12 CHF for a food/drink stand of your choice in the event village
- Several feeding zones along the way and at the finish line
- Several tech zones on the way with experts from our partner Ski+Velo-Center (work without material)
- Route safety & route marking
- First aid
- Participation in raffle with great special prizes*.
- General organization, volunteers and permits
- Sending of the GPX file a few days before the event
* Prizes will be communicated later