Register now for the Gravel Ride & Race Bern, the VCS Family Ride and the Kids Gravel!
Please note that this year the regular entry fees are valid until five weeks before the event (13.9.2025). Our goal is not that you pay more – our goal is that you register earlier. This helps us enormously with planning and ensures that we are more accurate when ordering catering and prices for participants and therefore also more sustainable. Thank you for your understanding!
Online registration for Gravel Ride, Race, Family Ride und Kids Gravel
Group registration Gravel Ride & Race
Registration Deadline:
Regular registration deadline is Sunday, October 12, 2025. As of Monday, October 13, online registration is still possible, but only with a late registration fee.
Gravel Ride, 25 KM
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 13.9 | 14.9-12.10 | from 13.10 |
Women Youth | 2006 to 2010 | 42 CHF | 57 CHF | 62 CHF |
Men Youth | 2006 to 2010 | 42 CHF | 57 CHF | 62 CHF |
Women | 2005 and older | 52 CHF | 67 CHF | 72 CHF |
Men | 2005 and older | 52 CHF | 67 CHF | 72 CHF |
Gravel Ride, 50 KM
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 13.9 | 14.9-12.10 | from 13.10 |
Women Youth | 2006 to 2008 | 68 CHF | 83 CHF | 88 CHF |
Men Youth | 2006 to 2008 | 68 CHF | 83 CHF | 88 CHF |
Women W20 | 1996 to 2005 | 83 CHF | 98 CHF | 103 CHF |
Men M20 | 1996 to 2005 | 83 CHF | 98 CHF | 103 CHF |
Women W30 | 1986 to 1995 | 83 CHF | 98 CHF | 103 CHF |
Men M30 | 1986 to 1995 | 83 CHF | 98 CHF | 103 CHF |
Women W40 | 1976 to 1985 | 83 CHF | 98 CHF | 103 CHF |
Men M40 | 1976 to 1985 | 83 CHF | 98 CHF | 103 CHF |
Women W50 | 1966 to 1975 | 83 CHF | 98 CHF | 103 CHF |
Men M50 | 1966 to 1975 | 83 CHF | 98 CHF | 103 CHF |
Women W60 | 1965 and older | 83 CHF | 98 CHF | 103 CHF |
Men M60 | 1965 and older | 83 CHF | 98 CHF | 103 CHF |
Women License | 2010 and older | 83 CHF | 98 CHF | 103 CHF |
Men License | 2010 and older | 83 CHF | 98 CHF | 103 CHF |
Family Ride, 10 KM
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 13.9 | 14.9-12.10 | from 13.10 |
1 Adult + 1-5 Kids | Kids/Teenagers 2011 to 2018 | 31 CHF | 41 CHF | 41 CHF |
2 Adults + 1-5 Kids | Kids/Teenagers 2011 to 2018 | 60 CHF | 70 CHF | 70 CHF |
Kids Gravel
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 13.9 | 14.9-12.10 | from 13.10 |
Kids Gravel 1 | 2020 to 2023 | 5 CHF | 12 CHF | 12 CHF |
Kids Gravel 2 | 2018 to 2019 | 5 CHF | 12 CHF | 12 CHF |
Kids Gravel 3 | 2015 to 2017 | 5 CHF | 12 CHF | 12 CHF |
Kids Gravel 4 | 2011 to 2014 | 5 CHF | 12 CHF | 12 CHF |
In case of cancellation:
If the event is cancelled, participants have the following options:
- Transfer of the participation fee to the year 2026
- Refund of the participation fee, minus 20 CHF administration costs
- Donation of the participation fee in favor of the event
What does the entry fee include?
(only Gravel, not Kids Gravel & VCS Family Ride)
- Registration and results platform, incl. live timekeeping
- Service/transaction fees
- Starter bag with exclusive souvenir prize (bike socks) and other high-quality/useful goodies from our partners
- Voucher of 12 CHF for a food/drink stand of your choice in the event village
- Several feeding zones along the way and at the finish line
- Several tech zones on the way with experts from our partner Ski+Velo-Center (work without material)
- Route safety & route marking
- First aid
- Participation in raffle with great special prizes*.
- General organization, volunteers and permits
- Sending of the GPX file a few days before the event
* Prizes will be communicated later