Register now for the Gravel Ride & Race Bern, the VCS Family Ride and the Kids Cross!
Please note that this year the regular entry fees are valid until five weeks before the event (14.9.2024). Our goal is not that you pay more – our goal is that you register earlier. This helps us enormously with planning and ensures that we are more accurate when ordering catering and prices for participants and therefore also more sustainable. Thank you for your understanding!
Online registration Gravel Ride, Race, Family Ride and Kids Cross
Group registration Gravel Ride & Race
Registration Deadline:
Regular registration deadline is Sunday, October 13, 2024. As of Monday, October 14, online registration is still possible, but only with a late registration fee.
Gravel Ride, 25 KM
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 14.9 | 15.9-13.10 | from 14.10 |
Women Youth | 2005 to 2009 | 42 CHF | 57 CHF | 62 CHF |
Men Youth | 2005 to 2009 | 42 CHF | 57 CHF | 62 CHF |
Women | 2004 and older | 52 CHF | 67 CHF | 72 CHF |
Men | 2004 and older | 52 CHF | 67 CHF | 72 CHF |
Gravel Ride, 50 KM
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 14.9 | 15.9-13.10 | from 14.10 |
Women Youth | 2005 to 2007 | 68 CHF | 83 CHF | 88 CHF |
Men Youth | 2005 to 2007 | 68 CHF | 83 CHF | 88 CHF |
Women W20 | 1995 to 2004 | 83 CHF | 98 CHF | 103 CHF |
Men M20 | 1995 to 2004 | 83 CHF | 98 CHF | 103 CHF |
Women W30 | 1985 to 1994 | 83 CHF | 98 CHF | 103 CHF |
Men M30 | 1985 to 1994 | 83 CHF | 98 CHF | 103 CHF |
Women W40 | 1975 to 1984 | 83 CHF | 98 CHF | 103 CHF |
Men M40 | 1975 to 1984 | 83 CHF | 98 CHF | 103 CHF |
Women W50 | 1965 to 1974 | 83 CHF | 98 CHF | 103 CHF |
Men M50 | 1965 to 1974 | 83 CHF | 98 CHF | 103 CHF |
Women W60 | 1964 and older | 83 CHF | 98 CHF | 103 CHF |
Men M60 | 1964 and older | 83 CHF | 98 CHF | 103 CHF |
Women License | 2009 and older | 83 CHF | 98 CHF | 103 CHF |
Men License | 2009 and older | 83 CHF | 98 CHF | 103 CHF |
Family Ride, 10 KM
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 14.9 | 15.9-13.10 | from 14.10 |
1 Adult + 1-5 Kids | Kids/Teenagers 2010 to 2017 | 31 CHF | 41 CHF | 41 CHF |
2 Adults + 1-5 Kids | Kids/Teenagers 2010 to 2017 | 60 CHF | 70 CHF | 70 CHF |
Kids Cross
Entry Fees | ||||
---|---|---|---|---|
Category | Year of Birth | until 14.9 | 15.9-13.10 | from 14.10 |
Kids Cross 1 | 2019 to 2022 | 5 CHF | 12 CHF | 12 CHF |
Kids Cross 2 | 2017 to 2018 | 5 CHF | 12 CHF | 12 CHF |
Kids Cross 3 | 2014 to 2016 | 5 CHF | 12 CHF | 12 CHF |
Kids Cross 4 | 2010 to 2013 | 5 CHF | 12 CHF | 12 CHF |
In case of cancellation:
If the event is cancelled, participants have the following options:
- Transfer of the participation fee to the year 2025
- Refund of the participation fee, minus 20 CHF administration costs
- Donation of the participation fee in favor of the event
What does the entry fee include?
(only Gravel, not Kids Cross & VCS Family Ride)
- Registration and results platform, incl. live timekeeping
- Service/transaction fees
- Starter bag with exclusive souvenir prize (bike socks) and other high-quality/useful goodies from our partners
- Voucher of 12 CHF for a food/drink stand of your choice in the event village
- Several feeding zones along the way and at the finish line
- Several tech zones on the way with experts from our partner Ski+Velo-Center (work without material)
- Route safety & route marking
- First aid
- Participation in raffle with great special prizes*.
- General organization, volunteers and permits
- Sending of the GPX file a few days before the event
* Prizes will be communicated later